<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoseidonSciences</title>
	<atom:link href="http://www.poseidonsciences.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poseidonsciences.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 25 Feb 2013 08:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shark Tales:  JFK, Mercury 7 astronauts and shark repellents</title>
		<link>http://www.poseidonsciences.com/shark-tales</link>
		<comments>http://www.poseidonsciences.com/shark-tales#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:50:30 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=1</guid>
		<description><![CDATA[Shark Tales: JFK, Mercury 7 astronauts and shark repellents By poseidonsciences, on February 21st, 2012 Between sports fishing, by-catch from longline fishing and the Chinese penchant for shark&#8217;s fin soup, man has devastated the world&#8217;s oceans to the point that sharks are becoming endangered. But the fear of sharks remains with us. It is a [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="width: 240px;" align="right">
<p style="margin: 0px 40px 0px 0px;"><img src="http://www.poseidonsciences.com/img/shark_mouth open.jpg" alt="" /></p>
</td>
<td><strong>Shark Tales: JFK, Mercury 7 astronauts and shark repellents</strong><br />
By poseidonsciences, on February 21st, 2012</p>
<p>Between sports fishing, by-catch from longline fishing and the Chinese penchant for shark&#8217;s fin soup, man has devastated the world&#8217;s oceans to the point that sharks are becoming endangered. But the fear of sharks remains with us. It is a visceral fear considering that more people die of bee stings than shark bites.</p>
<p>→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/224/shark-tales-jfk-mercury-7-astronauts-and-shark-repellents/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_JRMatias_JFK_shark_repellents_Mercury_astronauts_Naftali_Primor_pardachirus.pdf">HERE</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/shark-tales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for seagrape seaweed in Indian waters: a nun-scientist’s tale of passion and perseverance</title>
		<link>http://www.poseidonsciences.com/searching-for-seagrape-seaweed-in-indian-waters-a-nun-scientists-tale-of-passion-and-perseverance</link>
		<comments>http://www.poseidonsciences.com/searching-for-seagrape-seaweed-in-indian-waters-a-nun-scientists-tale-of-passion-and-perseverance#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:13:15 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=282</guid>
		<description><![CDATA[Searching for seagrape seaweed in Indian waters: a nun-scientist’s tale of passion and perseverance By poseidonsciences, on January 30th, 2012 This is not your usual techinical article on seaweed biochemistry or biology. This topic is quite different. It is the untold tale of discovery, repeated thousands of times around by world by scientists from all [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td>
<p style="margin: 0px 40px 0px 0px;">
<img src="img/1_seagrapes_SCI.jpg" />
</p>
</td>
<td>
<p>
<b>Searching for seagrape seaweed in Indian waters: a nun-scientist’s tale of passion and perseverance</b><br />
By poseidonsciences, on  January 30th, 2012
</p>
<p>
This is not your usual techinical article on seaweed biochemistry or biology.  This topic is quite different.  It is the untold tale of discovery, repeated thousands of times around by world by scientists from all disciplines.  It is the chase, the hunt for something new, something useful.  Starting with a hunch, proving an idea and fulfilling the passion are all the ingredients that make scientific discovery a unique experience.
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/207/searching-for-seagrape-seaweed-in-indian-waters-a-nun-scientist%C3%A2%E2%82%AC%E2%84%A2s-tale-of-passion-and-perseverance/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Searching_for_seagrape_seaweed_in_Indian_waters.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/searching-for-seagrape-seaweed-in-indian-waters-a-nun-scientists-tale-of-passion-and-perseverance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on that fateful September 11th from a man who wasn&#8217;t there</title>
		<link>http://www.poseidonsciences.com/thoughts-on-that-fateful-september-11th-from-a-man-who-wasnt-there</link>
		<comments>http://www.poseidonsciences.com/thoughts-on-that-fateful-september-11th-from-a-man-who-wasnt-there#comments</comments>
		<pubDate>Sun, 11 Sep 2011 08:26:20 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=288</guid>
		<description><![CDATA[Thoughts on that fateful September 11th from a man who wasn&#8217;t there By poseidonsciences, on September 11th, 2011 There is so much going on in science and technology every day, yet I am compelled instead to write about this singular event of the decade&#8211;September 11th. Where were you on 9/11? This is a most often [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td>
<p style="margin: 0px 40px 0px 0px;">
<img src="img/twin_towers_collapsed.jpg" />
</p>
</td>
<td>
<p>
<b>Thoughts on that fateful September 11th from a man who wasn&#8217;t there</b><br />
By poseidonsciences, on  September 11th, 2011
</p>
<p>
There is so much going on in science and technology every day, yet I am compelled instead to write about this singular event of the decade&#8211;September 11th.  Where were you on 9/11?  This is a most often asked question posed to any New Yorker traveling overseas or just going across the State lines.  I wish I can say how terrifying that day was.  How the acrid smoke and the dust filled my lungs.  How much anguish it had been to see the Twin Towers disintegrating right before my very own eyes.  I could not say those words.  I wasn&#8217;t there.  I was 6,000 miles away, watching the events of that fateful day unfold in the safety of a hotel lounge far away from home.
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/181/thoughts-on-that-fateful-september-11th-from-a-man-who-wasn%C3%A2%E2%82%AC%E2%84%A2t-there/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Thoughts_on_that_fateful_September_11th_attack_from_a_man_who_wasn't_there.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/thoughts-on-that-fateful-september-11th-from-a-man-who-wasnt-there/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbarians at the gate:  Reflections on the decline of American innovation while watching a spectacular sunset at Gantry Park</title>
		<link>http://www.poseidonsciences.com/barbarians-at-the-gate-reflections-on-the-decline-of-american-innovation-while-watching-a-spectacular-sunset-at-gantry-park</link>
		<comments>http://www.poseidonsciences.com/barbarians-at-the-gate-reflections-on-the-decline-of-american-innovation-while-watching-a-spectacular-sunset-at-gantry-park#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:35:33 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=297</guid>
		<description><![CDATA[Barbarians at the gate: Reflections on the decline of American innovation whilewatching a spectacular sunset at Gantry Park By poseidonsciences, on August 22nd, 2011 America is hemorrhaging its talents not just from reverse migration. American talents from those born here are also being lured by foreign companies and governments with higher wages, better scientific support [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td>
<p style="margin: 0px 40px 0px 0px;">
<img src="img/graph_hamilton-project.jpg" />
</p>
</td>
<td>
<p>
<b>Barbarians at the gate: Reflections on the decline of American innovation while<br/>watching a spectacular sunset at Gantry Park</b><br />
By poseidonsciences, on  August 22nd, 2011
</p>
<p>
America is hemorrhaging its talents not just from reverse migration. American talents from those born here are also being lured by foreign companies and governments with higher wages, better scientific support and a better life style than they could ever imagine at home. Just simply take the case of Singapore, whose expat communities are bursting at the seams. American innovations are being sucked out of the country year after year. You will see great innovations coming out of Asia in the next decade, innovations that would have originated from America had we been able to keep our scientists happier at home.
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/154/barbarians-at-the-gate-reflections-on-the-decline-of-american-innovation-while-watching-a-spectacular-sunset-at-gantry-park/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Barbarians_at_the_gate_Reflections_on_the_decline_of_American_Innovation.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/barbarians-at-the-gate-reflections-on-the-decline-of-american-innovation-while-watching-a-spectacular-sunset-at-gantry-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse of dictatorships through people power revolutions expedited by science and technology</title>
		<link>http://www.poseidonsciences.com/collapse-of-dictatorships-through-people-power-revolutions-expedited-by-science-and-technology</link>
		<comments>http://www.poseidonsciences.com/collapse-of-dictatorships-through-people-power-revolutions-expedited-by-science-and-technology#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:43:47 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=299</guid>
		<description><![CDATA[Collapse of dictatorships through people power revolutions expedited by science and technology By poseidonsciences, on February 24th, 2011 Non-violent civil disobedience is not new. It was happening already in many instances long before and made more widespread by Gandhi against British rule in India. But, it was never in the scale seen in the last [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td style="width: 240px;" align="right">
<p style="margin: 0px 40px 0px 0px;">
<img src="img/middle east_revolt.jpg" />
</p>
</td>
<td>
<p>
<b>Collapse of dictatorships through people power revolutions expedited by science and technology</b><br />
By poseidonsciences, on  February 24th, 2011
</p>
<p>
Non-violent civil disobedience is not new. It was happening already in many instances long before and made more widespread by Gandhi against British rule in India. But, it was never in the scale seen in the last 25 years. Why such a phenomenon only in the last 25 years? Repressive regimes have been around for millennia and people suffered through successions of regimes—good and bad—without triggering a massive popular revolt. What made the last 25 years so different?
</p>
<p>
I suppose dictators can blame it partially on science and technology!
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/2011/02/24/collapse-of-dictatorships-through-people-power-revolutions-expedited-by-science-and-technology/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Collapse_of_dictatorship_through_people_power_revolutions_expedited_by_science_and_technology.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/collapse-of-dictatorships-through-people-power-revolutions-expedited-by-science-and-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRACKING Revisited: What lies ahead (or beneath) and the idea of a FRACKING CHALLENGE</title>
		<link>http://www.poseidonsciences.com/fracking-revisited-what-lies-ahead-or-beneath-and-the-idea-of-a-fracking-challenge</link>
		<comments>http://www.poseidonsciences.com/fracking-revisited-what-lies-ahead-or-beneath-and-the-idea-of-a-fracking-challenge#comments</comments>
		<pubDate>Sun, 30 Jan 2011 08:52:07 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=303</guid>
		<description><![CDATA[FRACKING Revisited: What lies ahead (or beneath) and the idea of a FRACKING CHALLENGE By poseidonsciences, on January 30th, 2011 Human beings are great problem-solving species. That is why we are dominant on Earth. We are also a great problem-making species too—but we have the ability to correct our mistakes. This Fracking problem is no [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td style="width: 240px;" align="right">
<p style="margin: 0px 40px 0px 0px;">
<img src="img/fracking_xprice_graph.jpg" />
</p>
</td>
<td>
<p>
<b>FRACKING Revisited: What lies ahead (or beneath) and the idea of a FRACKING CHALLENGE</b><br />
By poseidonsciences, on  January 30th, 2011
</p>
<p>
<em>Human beings are great problem-solving species. That is why we are dominant on Earth. We are also a great problem-making species too—but we have the ability to correct our mistakes. This Fracking problem is no different.</em>
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/2011/01/30/fracking-revisited-what-lies-ahead-or-beneath-and-the-idea-of-a-fracking-challenge/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Fracking_Revisited_What_lies_ahead_or_beneath_and_the_idea_of_a_FRACKING_CHALLLENGE.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/fracking-revisited-what-lies-ahead-or-beneath-and-the-idea-of-a-fracking-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical models of emerging and collapsing societies. From Asimov’s fictional futuristic tale to the real science of Gavrilets’ numerical simulations</title>
		<link>http://www.poseidonsciences.com/mathematical-models-of-emerging-and-collapsing-societies-from-asimovs-fictional-futuristic-tale-to-the-real-science-of-gavrilets-numerical-simulations</link>
		<comments>http://www.poseidonsciences.com/mathematical-models-of-emerging-and-collapsing-societies-from-asimovs-fictional-futuristic-tale-to-the-real-science-of-gavrilets-numerical-simulations#comments</comments>
		<pubDate>Sun, 23 Jan 2011 01:40:50 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=306</guid>
		<description><![CDATA[From Gavrilets et al, 2010, Cliodynamics, 1:59-80. Spatial view of polities. Mathematical models of emerging and collapsing societies. From Asimov’s fictional futuristic tale to the real science of Gavrilets’ numerical simulations By poseidonsciences, on January 23rd, 2011 Gavrilets developed a mathematical model, using hundreds of years of human historical data, to predict the rise and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td style="width: 240px;" align="right">
<p style="margin: 0px 40px 0px 0px; font-size: 7pt;">
<img src="img/gavrilets-cliodynamics.jpg" /><br/>From Gavrilets et al, 2010, Cliodynamics, 1:59-80. Spatial view of polities.
</p>
</td>
<td>
<p>
<b>Mathematical models of emerging and collapsing societies. From Asimov’s fictional futuristic tale to the real science of Gavrilets’ numerical simulations</b><br />
By poseidonsciences, on  January 23rd, 2011
</p>
<p>
<em>Gavrilets developed a mathematical model, using hundreds of years of human historical data, to predict the rise and fall of complex societies. Through numerical simulations that take into account parameters such the size of the state, political power, length of rule, economic variables, etc, his team was able to explain the dynamic processes that cause kingdoms, states and empires to collapse on the scale of decades and centuries.</em>
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Mathematical_models_of_emerging_and_collapsing_societies_Asimov's.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/mathematical-models-of-emerging-and-collapsing-societies-from-asimovs-fictional-futuristic-tale-to-the-real-science-of-gavrilets-numerical-simulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar eclipse, Christopher Columbus and the Teredo worm. A convergence of astronomy, history and biology</title>
		<link>http://www.poseidonsciences.com/lunar-eclipse-christopher-columbus-and-the-teredo-worm-a-convergence-of-astronomy-history-and-biology</link>
		<comments>http://www.poseidonsciences.com/lunar-eclipse-christopher-columbus-and-the-teredo-worm-a-convergence-of-astronomy-history-and-biology#comments</comments>
		<pubDate>Sun, 26 Dec 2010 01:47:34 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=312</guid>
		<description><![CDATA[Lunar eclipse, Christopher Columbus and the Teredo worm. A convergence of astronomy, history and biology By poseidonsciences, on December 26th, 2010 Shipworms have been a bane to ancient mariners until the advent of copper clad ships by the 18th century and modern marine coating on steel hulls. These boring clams weakened the wooden hulls of [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td>
<p style="margin: 0px 40px 0px 0px;">
<img src="img/teredo_wood_structured_india.jpg" />
</p>
</td>
<td>
<p>
<b>Lunar eclipse, Christopher Columbus and the Teredo worm. A convergence of astronomy, history and biology</b><br />
By poseidonsciences, on  December 26th, 2010
</p>
<p>
<em>Shipworms have been a bane to ancient mariners until the advent of copper clad ships by the 18th century and modern marine coating on steel hulls. These boring clams weakened the wooden hulls of ships to the point that they break apart in the open sea without any warning.</em>
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/2010/12/26/lunar-eclipse-christopher-columbus-and-the-teredo-worm-a-convergence-of-astronomy-history-and-biology/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Lunar_eclipse_Christopher_Columbus_and_the_Teredo_worm.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/lunar-eclipse-christopher-columbus-and-the-teredo-worm-a-convergence-of-astronomy-history-and-biology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanghai, Borobudur, Phoenicia and the Morgan: Reconstructing and celebrating our ancient maritime heritage</title>
		<link>http://www.poseidonsciences.com/balanghai-borobudur-phoenicia-and-the-morgan-reconstructing-and-celebrating-our-ancient-maritime-heritage</link>
		<comments>http://www.poseidonsciences.com/balanghai-borobudur-phoenicia-and-the-morgan-reconstructing-and-celebrating-our-ancient-maritime-heritage#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:56:57 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=315</guid>
		<description><![CDATA[Balanghai as a war canoe. Watercolor renderingfrom a print by Noe Trayvilla, artist, Miagao.In the JR Matias collection Balanghai, Borobudur, Phoenicia and the Morgan: Reconstructing and celebrating our ancient maritime heritage By poseidonsciences, on December 16th, 2010 The science of reconstructing ancients ships and sailing them to validate myths and legends of the past are [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td>
<p style="margin: 0px 40px 0px 0px; font-size: 7pt;">
<img src="img/balanghai.jpg" /><br/>Balanghai as a war canoe. Watercolor rendering<br/>from a print by Noe Trayvilla, artist, Miagao.<br/>In the JR Matias collection
</p>
</td>
<td>
<p>
<b>Balanghai, Borobudur, Phoenicia and the Morgan: Reconstructing and celebrating our ancient maritime heritage</b><br />
By poseidonsciences, on  December 16th, 2010
</p>
<p>
<em>The science of reconstructing ancients ships and sailing them to validate myths and legends of the past are passions that are taking hold in recent years. This essay chronicles the reconstructions of several ancient ships: the balanghai, Borobudur, Phoenicia&#8230;..</em>
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/2010/12/16/balanghai-borobudur-phoenicia-and-the-morgan-reconstructing-and-celebrating-our-ancient-maritime-heritage/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Balanghai_Borobudur_Phoenicia_and_the_Morgan_Reconstructuring_and_celebrating_our_ancient_maritime_heritage.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/balanghai-borobudur-phoenicia-and-the-morgan-reconstructing-and-celebrating-our-ancient-maritime-heritage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation-from an ancient art form to high science. Cryptic images from Paleolithic cave drawings to Shrek, the movie</title>
		<link>http://www.poseidonsciences.com/animation-from-an-ancient-art-form-to-high-science-cryptic-images-from-paleolithic-cave-drawings-to-shrek-the-movie</link>
		<comments>http://www.poseidonsciences.com/animation-from-an-ancient-art-form-to-high-science-cryptic-images-from-paleolithic-cave-drawings-to-shrek-the-movie#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:58:53 +0000</pubDate>
		<dc:creator>poseidonsciences</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://whitecollarmarketing.com/poswp/?p=319</guid>
		<description><![CDATA[Animation-from an ancient art form to high science. Cryptic images from Paleolithic cave drawings to Shrek, the movie By poseidonsciences, on November 7th, 2010 Animation, as we know today as motion picture or video, is an increasingly sophisticated art form. It is the method of creating optical illusion of motion through a rapid display of [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" style="margin-top: 20px;">
<tr>
<td>
<p style="margin: 0px 40px 0px 0px;">
<img src="img/shrek-blog-cavedrawing.jpg" />
</p>
</td>
<td>
<p>
<b>Animation-from an ancient art form to high science. Cryptic images from Paleolithic cave drawings to Shrek, the movie</b><br />
By poseidonsciences, on  November 7th, 2010
</p>
<p>
<em>Animation, as we know today as motion picture or video, is an increasingly sophisticated art form. It is the method of creating optical illusion of motion through a rapid display of images in two or three dimensions. This illusion is created in our mind because of the phenomenon called “persistence of vision” in which the retina of our eye retains an afterimage for 1/25th of a second&#8230;.</em>
</p>
<p>
<em>It is also a perennial surprise to me that the things we now know often have ancient beginnings. Cave dwellers of the Upper Paleolithic era (40,000-10,000 BC) began creating images of animals in motion&#8230;.</em>
</p>
<p>
→ Read More: Please click <a href="http://poseidonsciences.scienceblog.com/">HERE</a>.<br />
To download a PDF copy, please click <a href="Poseidon_Blog_Animation_of_an_ancient_art_to%20high_science.pdf">HERE</a>.
</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.poseidonsciences.com/animation-from-an-ancient-art-form-to-high-science-cryptic-images-from-paleolithic-cave-drawings-to-shrek-the-movie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
